Usage Statistics for www.gregorgraf.net

Summary Period: December 2024
Generated 01-Jan-2025 05:51 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 52465
Total Files 45352
Total Pages 45363
Total Visits 3865
Total KBytes 2386366
Total Unique Sites 2221
Total Unique URLs 792
Total Unique Referrers 561
Total Unique User Agents 510
. Avg Max
Hits per Hour 70 523
Hits per Day 1692 3705
Files per Day 1462 3496
Pages per Day 1463 3528
Sites per Day 71 198
Visits per Day 124 308
KBytes per Day 76980 284977
Hits by Response Code
Code 200 - OK 86.44% 45352
Code 206 - Partial Content 2.59% 1358
Code 302 - Found 4.17% 2187
Code 304 - Not Modified 0.63% 330
Code 403 - Forbidden 3.51% 1844
Code 404 - Not Found 2.66% 1394

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 1765 3.36% 1602 3.53% 1635 3.60% 93 2.41% 105 4.73% 30461 1.28%
2 586 1.12% 469 1.03% 389 0.86% 105 2.72% 96 4.32% 22472 0.94%
3 738 1.41% 558 1.23% 650 1.43% 130 3.36% 123 5.54% 37203 1.56%
4 3705 7.06% 3496 7.71% 3528 7.78% 166 4.29% 135 6.08% 284977 11.94%
5 1232 2.35% 907 2.00% 1186 2.61% 142 3.67% 134 6.03% 60440 2.53%
6 1000 1.91% 680 1.50% 602 1.33% 122 3.16% 112 5.04% 32316 1.35%
7 1698 3.24% 1559 3.44% 1570 3.46% 115 2.98% 121 5.45% 124595 5.22%
8 1233 2.35% 1147 2.53% 1178 2.60% 53 1.37% 64 2.88% 97794 4.10%
9 1174 2.24% 890 1.96% 549 1.21% 83 2.15% 109 4.91% 37066 1.55%
10 523 1.00% 301 0.66% 472 1.04% 86 2.23% 98 4.41% 13848 0.58%
11 407 0.78% 201 0.44% 319 0.70% 124 3.21% 128 5.76% 9797 0.41%
12 1348 2.57% 1204 2.65% 1299 2.86% 85 2.20% 85 3.83% 45372 1.90%
13 1913 3.65% 1664 3.67% 1636 3.61% 117 3.03% 127 5.72% 89898 3.77%
14 2963 5.65% 2446 5.39% 2562 5.65% 82 2.12% 93 4.19% 151397 6.34%
15 2296 4.38% 1763 3.89% 2232 4.92% 112 2.90% 95 4.28% 107199 4.49%
16 3297 6.28% 2807 6.19% 2286 5.04% 111 2.87% 99 4.46% 155731 6.53%
17 2105 4.01% 1754 3.87% 1982 4.37% 112 2.90% 101 4.55% 76723 3.22%
18 2525 4.81% 2394 5.28% 2167 4.78% 100 2.59% 104 4.68% 191600 8.03%
19 3580 6.82% 3255 7.18% 3345 7.37% 201 5.20% 183 8.24% 250173 10.48%
20 765 1.46% 578 1.27% 728 1.60% 194 5.02% 132 5.94% 10895 0.46%
21 1128 2.15% 883 1.95% 1022 2.25% 115 2.98% 101 4.55% 19944 0.84%
22 638 1.22% 479 1.06% 602 1.33% 91 2.35% 77 3.47% 15616 0.65%
23 377 0.72% 252 0.56% 267 0.59% 114 2.95% 117 5.27% 13843 0.58%
24 1205 2.30% 1037 2.29% 865 1.91% 168 4.35% 147 6.62% 25465 1.07%
25 2584 4.93% 2378 5.24% 2211 4.87% 308 7.97% 198 8.91% 79559 3.33%
26 2191 4.18% 1989 4.39% 1926 4.25% 207 5.36% 137 6.17% 87796 3.68%
27 2245 4.28% 2019 4.45% 1698 3.74% 136 3.52% 98 4.41% 77136 3.23%
28 1845 3.52% 1679 3.70% 1685 3.71% 114 2.95% 99 4.46% 59122 2.48%
29 1530 2.92% 1414 3.12% 1435 3.16% 106 2.74% 92 4.14% 31529 1.32%
30 2228 4.25% 2055 4.53% 1846 4.07% 108 2.79% 89 4.01% 81051 3.40%
31 1641 3.13% 1492 3.29% 1491 3.29% 97 2.51% 100 4.50% 65349 2.74%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 71 2204 4.20% 62 1942 4.28% 61 1915 4.22% 2910 90201 3.78%
1 65 2020 3.85% 56 1752 3.86% 61 1917 4.23% 3009 93274 3.91%
2 68 2129 4.06% 56 1747 3.85% 65 2018 4.45% 2930 90825 3.81%
3 68 2114 4.03% 57 1775 3.91% 65 2040 4.50% 3132 97083 4.07%
4 69 2162 4.12% 55 1730 3.81% 66 2066 4.55% 2921 90557 3.79%
5 61 1920 3.66% 52 1628 3.59% 58 1808 3.99% 2820 87415 3.66%
6 60 1871 3.57% 51 1606 3.54% 56 1759 3.88% 2790 86502 3.62%
7 60 1883 3.59% 50 1551 3.42% 58 1799 3.97% 2659 82434 3.45%
8 65 2017 3.84% 55 1728 3.81% 58 1798 3.96% 2568 79602 3.34%
9 87 2711 5.17% 77 2404 5.30% 69 2169 4.78% 3931 121874 5.11%
10 77 2387 4.55% 68 2112 4.66% 66 2048 4.51% 3276 101570 4.26%
11 72 2241 4.27% 62 1925 4.24% 60 1863 4.11% 3397 105319 4.41%
12 84 2610 4.97% 72 2244 4.95% 60 1888 4.16% 3941 122174 5.12%
13 69 2151 4.10% 63 1965 4.33% 59 1829 4.03% 3214 99631 4.18%
14 69 2157 4.11% 61 1907 4.20% 57 1770 3.90% 2750 85262 3.57%
15 62 1931 3.68% 54 1690 3.73% 57 1778 3.92% 2912 90283 3.78%
16 63 1963 3.74% 53 1653 3.64% 54 1691 3.73% 3104 96220 4.03%
17 60 1889 3.60% 52 1633 3.60% 51 1607 3.54% 3016 93500 3.92%
18 58 1808 3.45% 48 1510 3.33% 51 1598 3.52% 2488 77115 3.23%
19 57 1775 3.38% 48 1499 3.31% 53 1651 3.64% 2596 80488 3.37%
20 95 2962 5.65% 85 2657 5.86% 72 2253 4.97% 4560 141347 5.92%
21 93 2901 5.53% 84 2632 5.80% 67 2079 4.58% 4858 150600 6.31%
22 82 2550 4.86% 73 2281 5.03% 63 1972 4.35% 4029 124905 5.23%
23 68 2109 4.02% 57 1781 3.93% 66 2047 4.51% 3167 98186 4.11%

Top 30 of 792 Total URLs
# Hits KBytes URL
1 12347 23.53% 123772 5.19% /stats/
2 10821 20.63% 948401 39.74% /stats/usage_202411.html
3 8821 16.81% 710709 29.78% /stats/usage_202412.html
4 4587 8.74% 11562 0.48% /
5 1979 3.77% 170607 7.15% /stats/usage_202308.html
6 1099 2.09% 96515 4.04% /stats/usage_201705.html
7 199 0.38% 401 0.02% /home.htm
8 176 0.34% 1645 0.07% /menue.htm
9 68 0.13% 167 0.01% /bilder/grafikmenue/zukunft.jpg
10 67 0.13% 5730 0.24% /bilder/heim/ok_hr_2021_04_web.jpg
11 64 0.12% 143 0.01% /bilder/grafikmenue/bye_bye_buy_button.jpg
12 63 0.12% 154 0.01% /bilder/grafikmenue/home_gregor_graf.jpg
13 62 0.12% 99 0.00% /bilder/grafikmenue/wald.jpg
14 61 0.12% 109 0.00% /bilder/grafikmenue/rand.jpg
15 60 0.11% 116 0.00% /bilder/grafikmenue/david_rodt.jpg
16 60 0.11% 138 0.01% /bilder/grafikmenue/landscapes.jpg
17 60 0.11% 132 0.01% /bilder/grafikmenue/tschieep.jpg
18 59 0.11% 59 0.00% /bilder/grafikmenue/grund.jpg
19 59 0.11% 83 0.00% /bilder/grafikmenue/pianoforte.jpg
20 58 0.11% 43 0.00% /bilder/grafikmenue/bau.jpg
21 58 0.11% 51 0.00% /bilder/grafikmenue/birds.jpg
22 58 0.11% 86 0.00% /bilder/grafikmenue/blow_to_bits.jpg
23 58 0.11% 104 0.00% /bilder/grafikmenue/chicago_works.jpg
24 58 0.11% 128 0.01% /bilder/grafikmenue/collaboration.jpg
25 58 0.11% 69 0.00% /bilder/grafikmenue/moldova.jpg
26 58 0.11% 131 0.01% /bilder/grafikmenue/oben_lag_noch_schnee.jpg
27 58 0.11% 68 0.00% /bilder/grafikmenue/saeule_cc.jpg
28 58 0.11% 93 0.00% /bilder/grafikmenue/waiting_room.jpg
29 57 0.11% 107 0.00% /bilder/grafikmenue/archiv.jpg
30 57 0.11% 58 0.00% /bilder/grafikmenue/both_sides.jpg

Top 10 of 792 Total URLs By KBytes
# Hits KBytes URL
1 10821 20.63% 948401 39.74% /stats/usage_202411.html
2 8821 16.81% 710709 29.78% /stats/usage_202412.html
3 1979 3.77% 170607 7.15% /stats/usage_202308.html
4 12347 23.53% 123772 5.19% /stats/
5 1099 2.09% 96515 4.04% /stats/usage_201705.html
6 4587 8.74% 11562 0.48% /
7 22 0.04% 6929 0.29% /bilder/wald/graf_bark_beetle_web.jpg
8 21 0.04% 6421 0.27% /bilder/wald/graf_forest_3_web.jpg
9 67 0.13% 5730 0.24% /bilder/heim/ok_hr_2021_04_web.jpg
10 24 0.05% 4510 0.19% /bilder/wald/wald_aeste_haufen_02_2_web.jpg

Top 10 of 131 Total Entry Pages
# Hits Visits URL
1 4587 8.74% 1171 31.77% /
2 8821 16.81% 766 20.78% /stats/usage_202412.html
3 1099 2.09% 674 18.29% /stats/usage_201705.html
4 12347 23.53% 436 11.83% /stats/
5 10821 20.63% 49 1.33% /stats/usage_202411.html
6 199 0.38% 45 1.22% /home.htm
7 47 0.09% 43 1.17% /stats/usage_202409.html
8 176 0.34% 37 1.00% /menue.htm
9 44 0.08% 35 0.95% /warschau.html
10 1979 3.77% 32 0.87% /stats/usage_202308.html

Top 10 of 131 Total Exit Pages
# Hits Visits URL
1 4587 8.74% 1054 28.57% /
2 8821 16.81% 867 23.50% /stats/usage_202412.html
3 1099 2.09% 579 15.70% /stats/usage_201705.html
4 12347 23.53% 436 11.82% /stats/
5 199 0.38% 119 3.23% /home.htm
6 176 0.34% 52 1.41% /menue.htm
7 10821 20.63% 49 1.33% /stats/usage_202411.html
8 1979 3.77% 47 1.27% /stats/usage_202308.html
9 44 0.08% 36 0.98% /warschau.html
10 29 0.06% 23 0.62% /contact.html

Top 30 of 561 Total Referrers
# Hits Referrer
1 9596 18.29% https://kitehurghada.ru/
2 6267 11.95% - (Direct Request)
3 5626 10.72% https://we-car.site
4 5484 10.45% https://olit.su/
5 4195 8.00% https://softexpo.com
6 3628 6.92% https://newtravelguide.ru
7 2365 4.51% https://80store.site/
8 1494 2.85% https://t.me/Znakomstva_Donetsk_Lugansk
9 815 1.55% http://gregorgraf.net/stats/usage_201705.html
10 628 1.20% https://familyicon.ru
11 508 0.97% https://t.me/detivetrachat
12 355 0.68% https://newcars.site
13 306 0.58% https://detivetra.ru/
14 305 0.58% https://1news.pp.ua
15 277 0.53% https://www.google.com/search
16 230 0.44% https://biopharmaonline.shop
17 229 0.44% https://biofarma.top
18 225 0.43% https://easyprescriptionpills.shop
19 196 0.37% https://iptvzoneonline.com/
20 195 0.37% http://xn--80aymc.xn--80aewigdd.xn--p1ai
21 186 0.35% https://next-car.site
22 164 0.31% https://trendhub.tv/
23 139 0.26% https://m-shop.site
24 136 0.26% https://jolion-ufa1.ru/
25 110 0.21% https://kitehurghada.ru
26 108 0.21% https://topratedstuff.net
27 89 0.17% https://globalauto.site
28 87 0.17% http://gregorgraf.net
29 71 0.14% http://gregorgraf.net/
30 70 0.13% https://trajenta.xobor.de/

Top 9 of 9 Total Search Strings
# Hits Search String
1 18 25.00% https://s1megabat.ru/p=84
2 13 18.06% https://s1megabat.ru/p=126
3 12 16.67% https://s1megabat.ru/p=56
4 8 11.11% https://s1megabat.ru/p=88
5 7 9.72% https://s1megabat.ru/p=113
6 6 8.33% https://s1megabat.ru/cat=13
7 5 6.94% https://s1megabat.ru
8 2 2.78% https://s1megabat.ru/cat=12
9 1 1.39% https://s1megabat.ru/p=106

Top 15 of 510 Total User Agents
# Hits User Agent
1 1619 3.09% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
2 1615 3.08% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
3 1596 3.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
4 1572 3.00% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
5 1566 2.98% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
6 1566 2.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
7 1562 2.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
8 1558 2.97% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
9 1553 2.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
10 1548 2.95% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
11 1545 2.94% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
12 1541 2.94% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
13 1517 2.89% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
14 1516 2.89% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
15 1255 2.39% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)

Usage by Country for December 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 52465 100.00% 46710 102.99% 2386366 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23