Usage Statistics for www.gregorgraf.net

Summary Period: January 2022
Generated 01-Feb-2022 03:25 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 97823
Total Files 93427
Total Pages 86627
Total Visits 13540
Total KBytes 1664806
Total Unique Sites 7980
Total Unique URLs 737
Total Unique Referrers 2012
Total Unique User Agents 555
. Avg Max
Hits per Hour 131 540
Hits per Day 3155 4635
Files per Day 3013 4512
Pages per Day 2794 4406
Sites per Day 257 999
Visits per Day 436 1113
KBytes per Day 53703 105513
Hits by Response Code
Code 200 - OK 95.51% 93427
Code 206 - Partial Content 0.02% 16
Code 302 - Found 1.31% 1282
Code 304 - Not Modified 0.39% 383
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.05% 48
Code 404 - Not Found 2.73% 2666

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 2886 2.95% 2805 3.00% 2670 3.08% 281 2.08% 138 1.73% 41339 2.48%
2 3114 3.18% 2956 3.16% 2715 3.13% 242 1.79% 104 1.30% 53413 3.21%
3 2853 2.92% 2653 2.84% 2482 2.87% 231 1.71% 126 1.58% 39061 2.35%
4 2501 2.56% 2355 2.52% 2291 2.64% 189 1.40% 112 1.40% 35051 2.11%
5 2210 2.26% 2109 2.26% 2114 2.44% 162 1.20% 125 1.57% 25825 1.55%
6 3238 3.31% 3129 3.35% 2808 3.24% 200 1.48% 127 1.59% 85184 5.12%
7 3530 3.61% 3329 3.56% 3309 3.82% 273 2.02% 135 1.69% 101174 6.08%
8 2788 2.85% 2623 2.81% 2490 2.87% 261 1.93% 124 1.55% 30729 1.85%
9 3054 3.12% 2964 3.17% 2918 3.37% 261 1.93% 98 1.23% 43580 2.62%
10 3932 4.02% 3675 3.93% 3457 3.99% 293 2.16% 135 1.69% 88623 5.32%
11 3577 3.66% 3404 3.64% 2923 3.37% 276 2.04% 128 1.60% 74888 4.50%
12 3506 3.58% 3250 3.48% 2891 3.34% 237 1.75% 121 1.52% 63014 3.79%
13 3262 3.33% 3130 3.35% 2175 2.51% 138 1.02% 84 1.05% 91342 5.49%
14 2887 2.95% 2768 2.96% 2254 2.60% 167 1.23% 94 1.18% 72975 4.38%
15 2828 2.89% 2716 2.91% 2702 3.12% 252 1.86% 125 1.57% 46674 2.80%
16 3486 3.56% 3318 3.55% 3305 3.82% 215 1.59% 115 1.44% 105513 6.34%
17 4635 4.74% 4512 4.83% 4406 5.09% 688 5.08% 621 7.78% 103492 6.22%
18 2904 2.97% 2816 3.01% 2655 3.06% 837 6.18% 724 9.07% 50052 3.01%
19 3433 3.51% 3320 3.55% 3036 3.50% 427 3.15% 403 5.05% 45255 2.72%
20 3813 3.90% 3640 3.90% 3165 3.65% 217 1.60% 198 2.48% 74997 4.50%
21 2601 2.66% 2480 2.65% 2489 2.87% 570 4.21% 473 5.93% 43393 2.61%
22 3726 3.81% 3549 3.80% 3603 4.16% 1113 8.22% 999 12.52% 44940 2.70%
23 3812 3.90% 3668 3.93% 3191 3.68% 716 5.29% 611 7.66% 66781 4.01%
24 3033 3.10% 2910 3.11% 2829 3.27% 800 5.91% 693 8.68% 21918 1.32%
25 3500 3.58% 3332 3.57% 3065 3.54% 767 5.66% 706 8.85% 39338 2.36%
26 2830 2.89% 2704 2.89% 2517 2.91% 653 4.82% 630 7.89% 25966 1.56%
27 3159 3.23% 3052 3.27% 2930 3.38% 744 5.49% 718 9.00% 23166 1.39%
28 2971 3.04% 2858 3.06% 2747 3.17% 790 5.83% 750 9.40% 26410 1.59%
29 3161 3.23% 3053 3.27% 2963 3.42% 700 5.17% 663 8.31% 27549 1.65%
30 2467 2.52% 2339 2.50% 1967 2.27% 752 5.55% 708 8.87% 28869 1.73%
31 2126 2.17% 2010 2.15% 1560 1.80% 205 1.51% 134 1.68% 44296 2.66%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 115 3572 3.65% 110 3422 3.66% 98 3062 3.53% 2258 70008 4.21%
1 99 3096 3.16% 97 3010 3.22% 96 3001 3.46% 1527 47327 2.84%
2 111 3443 3.52% 104 3249 3.48% 103 3205 3.70% 1778 55125 3.31%
3 112 3496 3.57% 106 3304 3.54% 107 3321 3.83% 1737 53836 3.23%
4 116 3605 3.69% 111 3468 3.71% 108 3372 3.89% 1883 58387 3.51%
5 120 3732 3.82% 114 3536 3.78% 114 3534 4.08% 1954 60587 3.64%
6 115 3592 3.67% 109 3391 3.63% 113 3514 4.06% 1854 57461 3.45%
7 127 3938 4.03% 122 3783 4.05% 119 3695 4.27% 2114 65529 3.94%
8 131 4090 4.18% 128 3985 4.27% 125 3881 4.48% 2082 64556 3.88%
9 149 4626 4.73% 143 4454 4.77% 125 3901 4.50% 3043 94323 5.67%
10 150 4664 4.77% 143 4453 4.77% 128 3984 4.60% 2571 79708 4.79%
11 146 4545 4.65% 144 4474 4.79% 126 3915 4.52% 2841 88069 5.29%
12 147 4578 4.68% 139 4320 4.62% 127 3940 4.55% 2673 82871 4.98%
13 139 4329 4.43% 132 4113 4.40% 123 3816 4.41% 2189 67856 4.08%
14 158 4923 5.03% 146 4546 4.87% 124 3858 4.45% 3068 95096 5.71%
15 142 4411 4.51% 137 4263 4.56% 123 3829 4.42% 2591 80329 4.83%
16 152 4728 4.83% 146 4530 4.85% 130 4045 4.67% 2781 86216 5.18%
17 143 4449 4.55% 136 4246 4.54% 127 3960 4.57% 2152 66700 4.01%
18 144 4466 4.57% 137 4270 4.57% 117 3635 4.20% 2970 92071 5.53%
19 128 3976 4.06% 119 3711 3.97% 112 3501 4.04% 1715 53152 3.19%
20 126 3927 4.01% 121 3754 4.02% 114 3540 4.09% 1767 54774 3.29%
21 116 3620 3.70% 112 3489 3.73% 107 3345 3.86% 1680 52076 3.13%
22 136 4233 4.33% 130 4038 4.32% 110 3434 3.96% 2496 77384 4.65%
23 122 3784 3.87% 116 3618 3.87% 107 3339 3.85% 1980 61365 3.69%

Top 30 of 737 Total URLs
# Hits KBytes URL
1 41727 42.66% 418672 25.15% /stats/
2 12641 12.92% 25684 1.54% /home.htm
3 11439 11.69% 41282 2.48% /
4 9136 9.34% 85325 5.13% /menue.htm
5 6966 7.12% 521312 31.31% /stats/usage_202201.html
6 1765 1.80% 159481 9.58% /stats/usage_202012.html
7 119 0.12% 1692 0.10% /warschau.html
8 112 0.11% 266 0.02% /bilder/grafikmenue/home_gregor_graf.jpg
9 112 0.11% 175 0.01% /bilder/grafikmenue/wald.jpg
10 111 0.11% 270 0.02% /bilder/grafikmenue/zukunft.jpg
11 111 0.11% 9714 0.58% /stats/usage_201809.html
12 109 0.11% 153 0.01% /bilder/grafikmenue/pianoforte.jpg
13 108 0.11% 239 0.01% /bilder/grafikmenue/bye_bye_buy_button.jpg
14 108 0.11% 205 0.01% /bilder/grafikmenue/david_rodt.jpg
15 108 0.11% 248 0.01% /bilder/grafikmenue/landscapes.jpg
16 106 0.11% 239 0.01% /bilder/grafikmenue/oben_lag_noch_schnee.jpg
17 106 0.11% 234 0.01% /bilder/grafikmenue/tschieep.jpg
18 106 0.11% 10198 0.61% /bilder/heim/ok_hr_2021_04_web.jpg
19 105 0.11% 156 0.01% /bilder/grafikmenue/blow_to_bits.jpg
20 105 0.11% 104 0.01% /bilder/grafikmenue/grund.jpg
21 105 0.11% 187 0.01% /bilder/grafikmenue/rand.jpg
22 104 0.11% 77 0.00% /bilder/grafikmenue/bau.jpg
23 104 0.11% 186 0.01% /bilder/grafikmenue/chicago_works.jpg
24 104 0.11% 230 0.01% /bilder/grafikmenue/collaboration.jpg
25 104 0.11% 160 0.01% /bilder/grafikmenue/laudongasse.jpg
26 104 0.11% 124 0.01% /bilder/grafikmenue/moldova.jpg
27 104 0.11% 167 0.01% /bilder/grafikmenue/waiting_room.jpg
28 103 0.11% 155 0.01% /bilder/grafikmenue/raum_reserve.jpg
29 102 0.10% 155 0.01% /bilder/grafikmenue/felix.jpg
30 102 0.10% 178 0.01% /bilder/grafikmenue/hiddentown.jpg

Top 10 of 737 Total URLs By KBytes
# Hits KBytes URL
1 6966 7.12% 521312 31.31% /stats/usage_202201.html
2 41727 42.66% 418672 25.15% /stats/
3 1765 1.80% 159481 9.58% /stats/usage_202012.html
4 9136 9.34% 85325 5.13% /menue.htm
5 11439 11.69% 41282 2.48% /
6 12641 12.92% 25684 1.54% /home.htm
7 106 0.11% 10198 0.61% /bilder/heim/ok_hr_2021_04_web.jpg
8 111 0.11% 9714 0.58% /stats/usage_201809.html
9 26 0.03% 7244 0.44% /bilder/wald/graf_bark_beetle_web.jpg
10 26 0.03% 7033 0.42% /bilder/wald/graf_forest_3_web.jpg

Top 10 of 103 Total Entry Pages
# Hits Visits URL
1 11439 11.69% 7445 55.63% /
2 41727 42.66% 3359 25.10% /stats/
3 12641 12.92% 910 6.80% /home.htm
4 9136 9.34% 757 5.66% /menue.htm
5 119 0.12% 85 0.64% /warschau.html
6 1765 1.80% 80 0.60% /stats/usage_202012.html
7 111 0.11% 66 0.49% /stats/usage_201809.html
8 41 0.04% 34 0.25% /haessliche_entlein.html
9 32 0.03% 24 0.18% /rebel_club.htm
10 6966 7.12% 24 0.18% /stats/usage_202201.html

Top 10 of 103 Total Exit Pages
# Hits Visits URL
1 12641 12.92% 4719 35.28% /home.htm
2 41727 42.66% 3351 25.05% /stats/
3 11439 11.69% 2756 20.60% /
4 9136 9.34% 1166 8.72% /menue.htm
5 1765 1.80% 491 3.67% /stats/usage_202012.html
6 119 0.12% 90 0.67% /warschau.html
7 111 0.11% 66 0.49% /stats/usage_201809.html
8 41 0.04% 32 0.24% /haessliche_entlein.html
9 44 0.04% 26 0.19% /curriculum_vitae.html
10 6966 7.12% 24 0.18% /stats/usage_202201.html

Top 30 of 2012 Total Referrers
# Hits Referrer
1 7429 7.59% https://buyviagraonline.buzz/
2 6704 6.85% - (Direct Request)
3 5289 5.41% http://hr-2b.ru/
4 5114 5.23% https://www.ivyevent.ru/
5 5056 5.17% https://melissadfelix.com/
6 2704 2.76% https://vds-shop.com/vps-kvm.html
7 2633 2.69% https://vds-shop.com/windows.html
8 2615 2.67% https://vds-shop.com/smtp.html
9 2608 2.67% https://vds-shop.com/
10 2576 2.63% https://stromectol.us/
11 2040 2.09% https://ivermectin.buzz/
12 1565 1.60% https://kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/
13 1214 1.24% https://buygenericviagra.buzz/
14 1074 1.10% https://www.maquestionmedicale.fr
15 912 0.93% https://hydraruzxpsnew4af.top
16 870 0.89% https://xn--hydr2wb-dn4cki.com
17 840 0.86% https://hydraruszsxpnew4af.xyz
18 801 0.82% https://xn--hydrarzxpnew4af-hw5h.com
19 788 0.81% https://xn--hdraruzxspnev4af-fh2i.com
20 425 0.43% https://xn--hdraruzpnew4af-vq9g.com
21 424 0.43% https://xn--hydraruzxpnw4af-ic5h.com
22 410 0.42% https://hydraruzspsnew4af.com
23 401 0.41% https://hydraruzspsnew4af.xyz
24 388 0.40% https://hydraruzxpsnew4af.xyz
25 379 0.39% https://xn--hdraruxzpnew4af-n35h.com
26 378 0.39% https://onion.xn--hdraruxzpnew4af-n35h.com
27 358 0.37% https://bnax.com/
28 332 0.34% https://mission32.ru
29 331 0.34% https://makersplace.com/jemchujinaa
30 325 0.33% https://mission32.ru/

Top 15 of 555 Total User Agents
# Hits User Agent
1 4263 4.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 4247 4.34% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 4157 4.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 2272 2.32% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
5 2248 2.30% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 2223 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 2178 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
8 2158 2.21% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 2157 2.21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 2146 2.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
11 2144 2.19% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 2142 2.19% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 2123 2.17% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 2122 2.17% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 2113 2.16% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for January 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 97823 100.00% 93443 100.02% 1664806 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23