Usage Statistics for www.gregorgraf.net

Summary Period: January 2025
Generated 01-Feb-2025 06:17 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 68858
Total Files 57107
Total Pages 57029
Total Visits 5059
Total KBytes 3840370
Total Unique Sites 2663
Total Unique URLs 843
Total Unique Referrers 595
Total Unique User Agents 579
. Avg Max
Hits per Hour 92 685
Hits per Day 2221 4729
Files per Day 1842 4346
Pages per Day 1839 4501
Sites per Day 85 248
Visits per Day 163 531
KBytes per Day 123883 361106
Hits by Response Code
Code 200 - OK 82.93% 57107
Code 206 - Partial Content 2.83% 1949
Code 302 - Found 9.76% 6718
Code 304 - Not Modified 0.84% 578
Code 403 - Forbidden 0.38% 261
Code 404 - Not Found 3.26% 2245

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 2455 3.57% 2305 4.04% 1320 2.31% 531 10.50% 248 9.31% 49726 1.29%
2 1493 2.17% 1335 2.34% 1043 1.83% 467 9.23% 240 9.01% 55739 1.45%
3 1579 2.29% 1461 2.56% 1400 2.45% 110 2.17% 102 3.83% 67129 1.75%
4 2135 3.10% 2021 3.54% 1939 3.40% 117 2.31% 110 4.13% 71442 1.86%
5 2224 3.23% 1528 2.68% 1891 3.32% 108 2.13% 103 3.87% 52527 1.37%
6 1202 1.75% 996 1.74% 938 1.64% 150 2.97% 128 4.81% 58570 1.53%
7 1507 2.19% 901 1.58% 1087 1.91% 159 3.14% 138 5.18% 49285 1.28%
8 1465 2.13% 940 1.65% 1041 1.83% 148 2.93% 132 4.96% 50372 1.31%
9 3075 4.47% 2512 4.40% 1919 3.36% 184 3.64% 187 7.02% 112616 2.93%
10 2514 3.65% 2069 3.62% 2217 3.89% 186 3.68% 161 6.05% 139743 3.64%
11 1314 1.91% 872 1.53% 992 1.74% 151 2.98% 125 4.69% 58401 1.52%
12 1397 2.03% 883 1.55% 1195 2.10% 148 2.93% 135 5.07% 62470 1.63%
13 1572 2.28% 1034 1.81% 1184 2.08% 116 2.29% 116 4.36% 76081 1.98%
14 2351 3.41% 1816 3.18% 1432 2.51% 173 3.42% 175 6.57% 76576 1.99%
15 1943 2.82% 1292 2.26% 1535 2.69% 172 3.40% 135 5.07% 73340 1.91%
16 1052 1.53% 709 1.24% 919 1.61% 127 2.51% 114 4.28% 39724 1.03%
17 1210 1.76% 836 1.46% 1150 2.02% 117 2.31% 99 3.72% 61667 1.61%
18 952 1.38% 612 1.07% 910 1.60% 125 2.47% 101 3.79% 46402 1.21%
19 1273 1.85% 991 1.74% 1041 1.83% 109 2.15% 85 3.19% 63250 1.65%
20 1033 1.50% 763 1.34% 923 1.62% 112 2.21% 111 4.17% 53403 1.39%
21 1274 1.85% 1070 1.87% 1008 1.77% 113 2.23% 109 4.09% 74027 1.93%
22 1532 2.22% 1122 1.96% 1343 2.35% 130 2.57% 131 4.92% 75030 1.95%
23 1806 2.62% 1385 2.43% 1134 1.99% 142 2.81% 139 5.22% 91588 2.38%
24 3626 5.27% 3294 5.77% 3266 5.73% 132 2.61% 106 3.98% 273353 7.12%
25 4597 6.68% 4156 7.28% 4381 7.68% 134 2.65% 140 5.26% 360178 9.38%
26 4729 6.87% 4194 7.34% 4501 7.89% 160 3.16% 138 5.18% 361106 9.40%
27 2334 3.39% 2037 3.57% 2164 3.79% 128 2.53% 138 5.18% 171999 4.48%
28 3110 4.52% 2588 4.53% 2673 4.69% 123 2.43% 126 4.73% 208595 5.43%
29 3280 4.76% 3011 5.27% 2758 4.84% 156 3.08% 121 4.54% 225624 5.88%
30 4151 6.03% 4028 7.05% 3618 6.34% 175 3.46% 125 4.69% 321215 8.36%
31 4673 6.79% 4346 7.61% 4107 7.20% 189 3.74% 160 6.01% 359191 9.35%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 84 2624 3.81% 70 2194 3.84% 71 2225 3.90% 4748 147190 3.83%
1 79 2467 3.58% 63 1970 3.45% 74 2296 4.03% 4625 143366 3.73%
2 70 2196 3.19% 55 1725 3.02% 67 2078 3.64% 4122 127782 3.33%
3 80 2485 3.61% 67 2097 3.67% 73 2273 3.99% 4775 148031 3.85%
4 112 3486 5.06% 71 2206 3.86% 80 2481 4.35% 5157 159867 4.16%
5 90 2816 4.09% 78 2421 4.24% 76 2371 4.16% 5058 156787 4.08%
6 89 2761 4.01% 74 2297 4.02% 78 2447 4.29% 5237 162341 4.23%
7 88 2758 4.01% 70 2187 3.83% 80 2497 4.38% 4892 151648 3.95%
8 81 2518 3.66% 68 2129 3.73% 74 2302 4.04% 5039 156205 4.07%
9 95 2964 4.30% 84 2622 4.59% 76 2363 4.14% 5893 182695 4.76%
10 84 2628 3.82% 73 2267 3.97% 69 2142 3.76% 4927 152730 3.98%
11 96 2988 4.34% 84 2604 4.56% 82 2554 4.48% 6130 190033 4.95%
12 101 3160 4.59% 90 2794 4.89% 73 2274 3.99% 5880 182290 4.75%
13 99 3096 4.50% 78 2436 4.27% 76 2360 4.14% 4418 136943 3.57%
14 113 3533 5.13% 99 3094 5.42% 76 2370 4.16% 5394 167210 4.35%
15 94 2928 4.25% 79 2455 4.30% 76 2372 4.16% 5188 160827 4.19%
16 97 3027 4.40% 80 2487 4.35% 77 2405 4.22% 5246 162638 4.23%
17 97 3027 4.40% 80 2497 4.37% 82 2550 4.47% 5395 167258 4.36%
18 92 2864 4.16% 80 2496 4.37% 75 2326 4.08% 5313 164709 4.29%
19 102 3186 4.63% 91 2847 4.99% 83 2602 4.56% 5746 178121 4.64%
20 105 3270 4.75% 74 2306 4.04% 94 2914 5.11% 4900 151904 3.96%
21 92 2866 4.16% 79 2462 4.31% 77 2410 4.23% 5508 170752 4.45%
22 80 2503 3.64% 69 2156 3.78% 66 2070 3.63% 5039 156218 4.07%
23 87 2707 3.93% 76 2358 4.13% 75 2347 4.12% 5252 162825 4.24%

Top 30 of 843 Total URLs
# Hits KBytes URL
1 20495 29.76% 1664053 43.33% /stats/usage_202501.html
2 17905 26.00% 1605173 41.80% /stats/usage_202412.html
3 3451 5.01% 34547 0.90% /stats/
4 3217 4.67% 7830 0.20% /
5 1113 1.62% 97941 2.55% /stats/usage_202406.html
6 825 1.20% 72452 1.89% /stats/usage_201705.html
7 322 0.47% 643 0.02% /home.htm
8 320 0.46% 27951 0.73% /stats/usage_202308.html
9 293 0.43% 2674 0.07% /menue.htm
10 187 0.27% 354 0.01% /contact.html
11 163 0.24% 400 0.01% /bilder/grafikmenue/zukunft.jpg
12 158 0.23% 353 0.01% /bilder/grafikmenue/bye_bye_buy_button.jpg
13 158 0.23% 253 0.01% /bilder/grafikmenue/wald.jpg
14 157 0.23% 383 0.01% /bilder/grafikmenue/home_gregor_graf.jpg
15 155 0.23% 356 0.01% /bilder/grafikmenue/landscapes.jpg
16 155 0.23% 276 0.01% /bilder/grafikmenue/rand.jpg
17 155 0.23% 14568 0.38% /bilder/heim/ok_hr_2021_04_web.jpg
18 154 0.22% 298 0.01% /bilder/grafikmenue/david_rodt.jpg
19 154 0.22% 153 0.00% /bilder/grafikmenue/grund.jpg
20 153 0.22% 345 0.01% /bilder/grafikmenue/oben_lag_noch_schnee.jpg
21 153 0.22% 215 0.01% /bilder/grafikmenue/pianoforte.jpg
22 152 0.22% 265 0.01% /bilder/grafikmenue/hiddentown.jpg
23 152 0.22% 335 0.01% /bilder/grafikmenue/tschieep.jpg
24 151 0.22% 333 0.01% /bilder/grafikmenue/collaboration.jpg
25 150 0.22% 223 0.01% /bilder/grafikmenue/blow_to_bits.jpg
26 150 0.22% 179 0.00% /bilder/grafikmenue/moldova.jpg
27 149 0.22% 110 0.00% /bilder/grafikmenue/bau.jpg
28 148 0.21% 130 0.00% /bilder/grafikmenue/birds.jpg
29 148 0.21% 237 0.01% /bilder/grafikmenue/waiting_room.jpg
30 147 0.21% 294 0.01% /bilder/grafikmenue/architecture_linz.jpg

Top 10 of 843 Total URLs By KBytes
# Hits KBytes URL
1 20495 29.76% 1664053 43.33% /stats/usage_202501.html
2 17905 26.00% 1605173 41.80% /stats/usage_202412.html
3 1113 1.62% 97941 2.55% /stats/usage_202406.html
4 825 1.20% 72452 1.89% /stats/usage_201705.html
5 3451 5.01% 34547 0.90% /stats/
6 320 0.46% 27951 0.73% /stats/usage_202308.html
7 155 0.23% 14568 0.38% /bilder/heim/ok_hr_2021_04_web.jpg
8 3217 4.67% 7830 0.20% /
9 24 0.03% 7559 0.20% /bilder/wald/graf_bark_beetle_web.jpg
10 24 0.03% 7339 0.19% /bilder/wald/graf_forest_3_web.jpg

Top 10 of 130 Total Entry Pages
# Hits Visits URL
1 3217 4.67% 1427 29.34% /
2 20495 29.76% 996 20.48% /stats/usage_202501.html
3 3451 5.01% 756 15.55% /stats/
4 825 1.20% 470 9.66% /stats/usage_201705.html
5 1113 1.62% 468 9.62% /stats/usage_202406.html
6 17905 26.00% 143 2.94% /stats/usage_202412.html
7 322 0.47% 62 1.27% /home.htm
8 58 0.08% 46 0.95% /warschau.html
9 293 0.43% 41 0.84% /menue.htm
10 320 0.46% 24 0.49% /stats/usage_202308.html

Top 10 of 131 Total Exit Pages
# Hits Visits URL
1 20495 29.76% 1416 29.02% /stats/usage_202501.html
2 3217 4.67% 1235 25.31% /
3 3451 5.01% 756 15.49% /stats/
4 825 1.20% 444 9.10% /stats/usage_201705.html
5 322 0.47% 192 3.94% /home.htm
6 17905 26.00% 113 2.32% /stats/usage_202412.html
7 1113 1.62% 110 2.25% /stats/usage_202406.html
8 293 0.43% 76 1.56% /menue.htm
9 58 0.08% 51 1.05% /warschau.html
10 187 0.27% 27 0.55% /contact.html

Top 30 of 595 Total Referrers
# Hits Referrer
1 12274 17.83% https://betzula.cam/
2 9288 13.49% - (Direct Request)
3 5902 8.57% https://familyicon.ru
4 4292 6.23% https://thebestoptions.net/
5 4265 6.19% https://topratedstuff.net/
6 2300 3.34% https://kitehurghada.ru/
7 1589 2.31% https://aldu.pro
8 938 1.36% https://detivetra.ru/
9 678 0.98% https://olit.su/
10 676 0.98% https://biopharmaonline.shop
11 671 0.97% https://biofarma.top
12 651 0.95% https://easyprescriptionpills.shop
13 644 0.94% http://gregorgraf.net/stats/usage_201705.html
14 629 0.91% https://next-car.site
15 507 0.74% https://we-car.site
16 504 0.73% https://www.proko.com/@satesvitinan/activity
17 496 0.72% https://www.proko.com/@tiodevitoher/activity
18 471 0.68% https://www.proko.com/@anammevespa/activity
19 465 0.68% https://www.proko.com/@naiskilquitaidesk/activity
20 464 0.67% https://www.proko.com/@perpudisbesett/activity
21 456 0.66% https://www.proko.com/@tracezniteku/activity
22 452 0.66% https://www.proko.com/@propeaxliwellvo/activity
23 446 0.65% https://www.proko.com/@kayclinutimbu/activity
24 445 0.65% https://www.proko.com/@mobungdingboreat/activity
25 442 0.64% https://www.proko.com/@cetommalapi/activity
26 439 0.64% https://www.proko.com/@nelmicamissu/activity
27 431 0.63% https://www.proko.com/@evdirmuvecog/activity
28 426 0.62% https://www.proko.com/@legedumetda/activity
29 413 0.60% https://www.google.com/search
30 315 0.46% https://trendhub.tv/

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 33.33% https://s1megabat.ru/p=84
2 1 16.67% https://keepmydog.ru/redirecturl=https://www.ramaakunting.com/
3 1 16.67% https://s1megabat.ru
4 1 16.67% https://s1megabat.ru/p=113
5 1 16.67% https://s1megabat.ru/p=88

Top 15 of 579 Total User Agents
# Hits User Agent
1 5074 7.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 4652 6.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 4619 6.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 4526 6.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 4404 6.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 1373 1.99% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 1371 1.99% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 1338 1.94% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 1306 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 1215 1.76% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
11 933 1.35% Opera/9.80
12 927 1.35% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 870 1.26% Mozilla/4.0
14 866 1.26% Mozilla/5.0
15 764 1.11% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for January 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 68858 100.00% 59056 103.41% 3840370 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23