Usage Statistics for www.gregorgraf.net

Summary Period: September 2025
Generated 01-Oct-2025 03:51 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 90046
Total Files 48068
Total Pages 73702
Total Visits 20887
Total KBytes 942123
Total Unique Sites 10600
Total Unique URLs 631
Total Unique Referrers 1639
Total Unique User Agents 894
. Avg Max
Hits per Hour 125 392
Hits per Day 3001 4736
Files per Day 1602 2902
Pages per Day 2456 4233
Sites per Day 353 1223
Visits per Day 696 1219
KBytes per Day 31404 96193
Hits by Response Code
Undefined response code 0.14% 130
Code 200 - OK 53.38% 48068
Code 206 - Partial Content 0.15% 132
Code 301 - Moved Permanently 23.31% 20993
Code 302 - Found 19.28% 17361
Code 304 - Not Modified 0.14% 124
Code 400 - Bad Request 0.01% 8
Code 401 - Unauthorized 0.22% 200
Code 404 - Not Found 3.32% 2988
Code 405 - Method Not Allowed 0.00% 1
Code 409 - Conflict 0.01% 5
Code 500 - Internal Server Error 0.04% 36

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
1 1872 2.08% 764 1.59% 1601 2.17% 292 1.40% 331 3.12% 12205 1.30%
2 1936 2.15% 980 2.04% 1436 1.95% 305 1.46% 396 3.74% 13840 1.47%
3 2344 2.60% 1082 2.25% 1886 2.56% 322 1.54% 357 3.37% 16701 1.77%
4 1416 1.57% 948 1.97% 955 1.30% 297 1.42% 377 3.56% 19140 2.03%
5 1661 1.84% 984 2.05% 1112 1.51% 310 1.48% 420 3.96% 18158 1.93%
6 1467 1.63% 807 1.68% 1149 1.56% 323 1.55% 395 3.73% 11219 1.19%
7 2401 2.67% 943 1.96% 2102 2.85% 400 1.92% 354 3.34% 19412 2.06%
8 2721 3.02% 1037 2.16% 2221 3.01% 367 1.76% 407 3.84% 21056 2.23%
9 2391 2.66% 991 2.06% 1850 2.51% 389 1.86% 496 4.68% 18985 2.02%
10 2308 2.56% 989 2.06% 1866 2.53% 360 1.72% 419 3.95% 14247 1.51%
11 2119 2.35% 845 1.76% 1671 2.27% 268 1.28% 360 3.40% 9934 1.05%
12 2629 2.92% 1129 2.35% 2090 2.84% 447 2.14% 522 4.92% 16216 1.72%
13 2849 3.16% 1144 2.38% 2533 3.44% 647 3.10% 687 6.48% 10004 1.06%
14 2459 2.73% 1180 2.45% 2105 2.86% 677 3.24% 737 6.95% 13727 1.46%
15 2417 2.68% 1341 2.79% 1932 2.62% 744 3.56% 747 7.05% 22079 2.34%
16 2678 2.97% 1740 3.62% 2247 3.05% 770 3.69% 759 7.16% 22157 2.35%
17 3404 3.78% 2155 4.48% 2867 3.89% 933 4.47% 938 8.85% 25855 2.74%
18 4505 5.00% 2902 6.04% 3629 4.92% 1072 5.13% 1067 10.07% 72012 7.64%
19 3780 4.20% 2409 5.01% 3055 4.15% 1073 5.14% 974 9.19% 29672 3.15%
20 3260 3.62% 1944 4.04% 2629 3.57% 1000 4.79% 1017 9.59% 25736 2.73%
21 2656 2.95% 1395 2.90% 1949 2.64% 696 3.33% 833 7.86% 17455 1.85%
22 4736 5.26% 2398 4.99% 4233 5.74% 959 4.59% 943 8.90% 86792 9.21%
23 4624 5.14% 2398 4.99% 4067 5.52% 912 4.37% 822 7.75% 86672 9.20%
24 4012 4.46% 2044 4.25% 3197 4.34% 1099 5.26% 1223 11.54% 38410 4.08%
25 4063 4.51% 2343 4.87% 3205 4.35% 1198 5.74% 1111 10.48% 34033 3.61%
26 4137 4.59% 2440 5.08% 3482 4.72% 1219 5.84% 1059 9.99% 35479 3.77%
27 4537 5.04% 2497 5.19% 4131 5.61% 1054 5.05% 1001 9.44% 86692 9.20%
28 4410 4.90% 2629 5.47% 3517 4.77% 906 4.34% 929 8.76% 96193 10.21%
29 3046 3.38% 1745 3.63% 2397 3.25% 950 4.55% 991 9.35% 23025 2.44%
30 3208 3.56% 1865 3.88% 2588 3.51% 943 4.51% 974 9.19% 25015 2.66%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 127 3810 4.23% 68 2060 4.29% 95 2862 3.88% 1259 37764 4.01%
1 119 3595 3.99% 63 1891 3.93% 96 2900 3.93% 1231 36933 3.92%
2 124 3723 4.13% 57 1739 3.62% 110 3308 4.49% 981 29442 3.13%
3 114 3437 3.82% 57 1732 3.60% 95 2860 3.88% 977 29316 3.11%
4 125 3772 4.19% 60 1811 3.77% 104 3137 4.26% 1179 35361 3.75%
5 115 3453 3.83% 55 1678 3.49% 100 3003 4.07% 988 29654 3.15%
6 115 3457 3.84% 56 1691 3.52% 99 2998 4.07% 1070 32092 3.41%
7 121 3658 4.06% 65 1966 4.09% 101 3035 4.12% 1494 44817 4.76%
8 118 3567 3.96% 65 1952 4.06% 100 3026 4.11% 1284 38508 4.09%
9 113 3409 3.79% 61 1830 3.81% 96 2897 3.93% 1097 32902 3.49%
10 124 3737 4.15% 69 2098 4.36% 99 2994 4.06% 1360 40792 4.33%
11 127 3835 4.26% 71 2141 4.45% 103 3101 4.21% 1409 42265 4.49%
12 132 3967 4.41% 74 2233 4.65% 109 3275 4.44% 1501 45029 4.78%
13 137 4134 4.59% 82 2460 5.12% 106 3182 4.32% 1727 51795 5.50%
14 119 3575 3.97% 64 1943 4.04% 103 3094 4.20% 1101 33040 3.51%
15 139 4183 4.65% 83 2493 5.19% 101 3038 4.12% 1960 58792 6.24%
16 128 3861 4.29% 67 2020 4.20% 106 3181 4.32% 1440 43189 4.58%
17 124 3729 4.14% 66 1989 4.14% 97 2926 3.97% 1528 45844 4.87%
18 129 3896 4.33% 73 2199 4.57% 104 3137 4.26% 1585 47550 5.05%
19 129 3888 4.32% 70 2118 4.41% 102 3071 4.17% 1366 40980 4.35%
20 120 3608 4.01% 63 1896 3.94% 95 2875 3.90% 1186 35585 3.78%
21 134 4031 4.48% 73 2193 4.56% 107 3217 4.36% 1436 43075 4.57%
22 132 3965 4.40% 68 2053 4.27% 111 3338 4.53% 1190 35705 3.79%
23 125 3756 4.17% 62 1882 3.92% 108 3247 4.41% 1056 31693 3.36%

Top 30 of 631 Total URLs
# Hits KBytes URL
1 21022 23.35% 156385 16.60% /stats/usage_202509.html
2 4618 5.13% 345540 36.68% /stats/usage_202412.html
3 3370 3.74% 58382 6.20% /
4 1225 1.36% 134 0.01% /robots.txt
5 983 1.09% 8929 0.95% /stats/usage_202506.html
6 930 1.03% 0 0.00% /wp-cron.php
7 835 0.93% 2344 0.25% /wp-login.php
8 794 0.88% 7423 0.79% /stats/usage_202501.html
9 667 0.74% 6746 0.72% /stats/usage_202504.html
10 597 0.66% 4674 0.50% /stats/usage_202507.html
11 541 0.60% 5993 0.64% /stats/usage_202502.html
12 355 0.39% 3949 0.42% /stats/usage_201705.html
13 337 0.37% 3062 0.33% /stats/usage_202508.html
14 205 0.23% 1881 0.20% /stats/usage_202406.html
15 193 0.21% 46 0.00% /wp-sitemap.xml
16 187 0.21% 1393 0.15% /stats/usage_201809.html
17 167 0.19% 30 0.00% /wp-sitemap-users-1.xml
18 166 0.18% 108 0.01% /wp-sitemap-posts-page-1.xml
19 163 0.18% 35 0.00% /wp-sitemap-posts-post-1.xml
20 160 0.18% 29 0.00% /wp-sitemap-taxonomies-category-1.xml
21 150 0.17% 403 0.04% /wp-content/uploads/2025/04/cropped-website_2025_favicon-1-32x32.jpg
22 149 0.17% 757 0.08% /wp-content/uploads/2025/04/cropped-website_2025_favicon-1-180x180.jpg
23 146 0.16% 651 0.07% /wp-content/themes/oceanwp/assets/js/full-screen-mobile-menu.min.js
24 145 0.16% 1209 0.13% /wp-content/themes/oceanwp/assets/js/vendors/magnific-popup.min.js
25 142 0.16% 82 0.01% /wp-content/plugins/ocean-extra/includes/widgets/js/flickr.min.js
26 142 0.16% 4680 0.50% /wp-content/themes/oceanwp/assets/css/style.min.css
27 142 0.16% 229 0.02% /wp-content/themes/oceanwp/assets/js/ow-lightbox.min.js
28 142 0.16% 721 0.08% /wp-content/themes/oceanwp/assets/js/theme.min.js
29 141 0.16% 61 0.01% /wp-content/themes/oceanwp/assets/css/third/hamburgers/hamburgers.min.css
30 141 0.16% 285 0.03% /wp-includes/js/imagesloaded.min.js

Top 10 of 631 Total URLs By KBytes
# Hits KBytes URL
1 4618 5.13% 345540 36.68% /stats/usage_202412.html
2 21022 23.35% 156385 16.60% /stats/usage_202509.html
3 3370 3.74% 58382 6.20% /
4 70 0.08% 12280 1.30% /wp-content/uploads/2025/03/website_2025_felix_button.jpg
5 65 0.07% 10574 1.12% /wp-content/uploads/2025/03/website_2025_tschieep_button.jpg
6 74 0.08% 9077 0.96% /wp-content/uploads/2025/03/website_2025_koepfe_button.jpg
7 983 1.09% 8929 0.95% /stats/usage_202506.html
8 69 0.08% 8190 0.87% /wp-content/uploads/2025/03/website_2025_wald_button.jpg
9 67 0.07% 7977 0.85% /wp-content/uploads/2025/03/website_2025_zukunft_o_e_button.jpg
10 72 0.08% 7537 0.80% /wp-content/uploads/2025/03/website_2025_himmel_button.jpg

Top 10 of 123 Total Entry Pages
# Hits Visits URL
1 21022 23.35% 12316 63.45% /stats/usage_202509.html
2 3370 3.74% 1776 9.15% /
3 930 1.03% 735 3.79% /wp-cron.php
4 983 1.09% 655 3.37% /stats/usage_202506.html
5 794 0.88% 412 2.12% /stats/usage_202501.html
6 667 0.74% 402 2.07% /stats/usage_202504.html
7 4618 5.13% 391 2.01% /stats/usage_202412.html
8 355 0.39% 375 1.93% /stats/usage_201705.html
9 541 0.60% 308 1.59% /stats/usage_202502.html
10 597 0.66% 177 0.91% /stats/usage_202507.html

Top 10 of 132 Total Exit Pages
# Hits Visits URL
1 21022 23.35% 13161 66.98% /stats/usage_202509.html
2 3370 3.74% 1541 7.84% /
3 930 1.03% 731 3.72% /wp-cron.php
4 983 1.09% 422 2.15% /stats/usage_202506.html
5 355 0.39% 354 1.80% /stats/usage_201705.html
6 794 0.88% 309 1.57% /stats/usage_202501.html
7 667 0.74% 287 1.46% /stats/usage_202504.html
8 835 0.93% 269 1.37% /wp-login.php
9 541 0.60% 267 1.36% /stats/usage_202502.html
10 4618 5.13% 229 1.17% /stats/usage_202412.html

Top 30 of 1639 Total Referrers
# Hits Referrer
1 36826 40.90% - (Direct Request)
2 7314 8.12% https://autoremont1.ru/
3 6910 7.67% https://gifts-shop.su/
4 1156 1.28% https://www.google.com/search
5 713 0.79% http://gregorgraf.net/
6 482 0.54% http://gregorgraf.net
7 392 0.44% http://gregorgraf.net/stats/usage_201705.html
8 349 0.39% http://gregorgraf.net/stats/usage_202504.html
9 294 0.33% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
10 270 0.30% https://gifts-shop.su
11 257 0.29% https://xn--ra2-6ua.cc
12 232 0.26% http://gregorgraf.net/stats/usage_202509.html
13 223 0.25% https://xn--ra2-6ua.com
14 174 0.19% http://gregorgraf.net/stats/usage_202406.html
15 145 0.16% https://xn--krakn-m0a.cc
16 141 0.16% https://xn--kr-kla.com
17 140 0.16% https://kraken-russia.com
18 135 0.15% https://kraken2025-links.com
19 130 0.14% https://xn--krken13-bn4c.com
20 128 0.14% https://xn--krken17-bn4c.com
21 126 0.14% https://xn--krken25-bn4c.com
22 124 0.14% https://xn--krken10-bn4c.com
23 122 0.14% https://kraken-shop24.com
24 122 0.14% https://xn--kr11-rzb.com
25 121 0.13% https://xn--krken-ucc.com
26 120 0.13% https://kra36.vip
27 120 0.13% https://xn--kr-nia.com
28 119 0.13% https://xn--kr9-onb.com
29 118 0.13% https://xn--krakn35-uya.com
30 118 0.13% https://xn--krkn1-8za61q.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 56 90.32% gregorgraf
2 1 1.61% ganga club
3 1 1.61% https://defaultnewsinsider.com/minga-orthodontics-transforming-smiles-with-compassionate-high-tech-care-in-delaware-ohio/
4 1 1.61% https://image.google.al/urlq=https://translate.google.fr/translateu=http://sada-color.maki3.net/bbs/bbs.cgipage=0
5 1 1.61% https://mchelp.xyz/index.php/151971/การเลือกสล็อตเว็บตรงที่สนับสนุ
6 1 1.61% https://www.gregorgraf.net/
7 1 1.61% tabular html email editor

Top 15 of 894 Total User Agents
# Hits User Agent
1 3934 4.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 3875 4.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 3854 4.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 3844 4.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 3769 4.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
6 3681 4.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 2811 3.12% Opera/9.80
8 2695 2.99% Mozilla/4.0
9 2546 2.83% Mozilla/5.0
10 2479 2.75% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 2333 2.59% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
12 2196 2.44% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.6
13 2132 2.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.126
14 2081 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447
15 1923 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64; Xbox; Xbox One) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.

Usage by Country for September 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 90046 100.00% 48200 100.27% 942123 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23