Usage Statistics for www.gregorgraf.net

Summary Period: March 2026
Generated 01-Apr-2026 04:05 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 165205
Total Files 83250
Total Pages 144268
Total Visits 22114
Total KBytes 4207102
Total Unique Sites 9377
Total Unique URLs 677
Total Unique Referrers 2027
Total Unique User Agents 1978
. Avg Max
Hits per Hour 222 601
Hits per Day 5329 8883
Files per Day 2685 4979
Pages per Day 4653 8222
Sites per Day 302 793
Visits per Day 713 1662
KBytes per Day 135713 336002
Hits by Response Code
Undefined response code 0.20% 325
Code 200 - OK 50.39% 83250
Code 206 - Partial Content 0.31% 507
Code 301 - Moved Permanently 38.82% 64127
Code 302 - Found 7.49% 12370
Code 304 - Not Modified 0.97% 1608
Code 400 - Bad Request 0.01% 15
Code 401 - Unauthorized 0.19% 317
Code 404 - Not Found 1.43% 2368
Code 409 - Conflict 0.01% 10
Code 500 - Internal Server Error 0.18% 305
Code 503 - Service Unavailable 0.00% 3

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 7855 4.75% 3863 4.64% 7258 5.03% 785 3.55% 570 6.08% 214013 5.09%
2 6035 3.65% 3015 3.62% 5656 3.92% 961 4.35% 639 6.81% 98359 2.34%
3 6181 3.74% 3215 3.86% 5591 3.88% 1320 5.97% 793 8.46% 132503 3.15%
4 6602 4.00% 3498 4.20% 6014 4.17% 1662 7.52% 688 7.34% 162870 3.87%
5 6265 3.79% 3214 3.86% 5598 3.88% 1498 6.77% 573 6.11% 178772 4.25%
6 6108 3.70% 3101 3.72% 5404 3.75% 1616 7.31% 649 6.92% 175253 4.17%
7 6049 3.66% 2814 3.38% 5535 3.84% 1304 5.90% 588 6.27% 149725 3.56%
8 4342 2.63% 1959 2.35% 3890 2.70% 398 1.80% 341 3.64% 99216 2.36%
9 4689 2.84% 2212 2.66% 4292 2.98% 464 2.10% 384 4.10% 113946 2.71%
10 5826 3.53% 3087 3.71% 4825 3.34% 533 2.41% 705 7.52% 166715 3.96%
11 5733 3.47% 2718 3.26% 5021 3.48% 454 2.05% 411 4.38% 147547 3.51%
12 5114 3.10% 2349 2.82% 4426 3.07% 497 2.25% 499 5.32% 111798 2.66%
13 2925 1.77% 987 1.19% 2542 1.76% 425 1.92% 469 5.00% 11764 0.28%
14 3581 2.17% 1357 1.63% 3103 2.15% 471 2.13% 455 4.85% 27145 0.65%
15 2946 1.78% 1282 1.54% 2325 1.61% 441 1.99% 446 4.76% 27627 0.66%
16 3721 2.25% 1912 2.30% 2843 1.97% 563 2.55% 504 5.37% 55092 1.31%
17 4022 2.43% 1917 2.30% 3316 2.30% 601 2.72% 450 4.80% 77031 1.83%
18 4106 2.49% 1835 2.20% 3294 2.28% 598 2.70% 510 5.44% 73634 1.75%
19 3840 2.32% 1876 2.25% 3052 2.12% 581 2.63% 530 5.65% 79373 1.89%
20 3943 2.39% 1985 2.38% 3224 2.23% 605 2.74% 506 5.40% 71966 1.71%
21 4269 2.58% 2173 2.61% 3303 2.29% 607 2.74% 495 5.28% 79772 1.90%
22 3418 2.07% 1727 2.07% 2957 2.05% 573 2.59% 446 4.76% 68151 1.62%
23 4147 2.51% 2165 2.60% 3474 2.41% 574 2.60% 495 5.28% 88684 2.11%
24 4955 3.00% 2137 2.57% 3946 2.74% 549 2.48% 484 5.16% 87985 2.09%
25 4215 2.55% 2007 2.41% 3508 2.43% 600 2.71% 579 6.17% 73834 1.75%
26 4126 2.50% 1920 2.31% 3357 2.33% 562 2.54% 494 5.27% 74908 1.78%
27 7407 4.48% 4056 4.87% 6741 4.67% 658 2.98% 622 6.63% 253682 6.03%
28 7936 4.80% 4603 5.53% 7314 5.07% 621 2.81% 576 6.14% 318841 7.58%
29 7825 4.74% 4552 5.47% 7031 4.87% 559 2.53% 709 7.56% 320294 7.61%
30 8141 4.93% 4735 5.69% 7206 4.99% 552 2.50% 508 5.42% 330601 7.86%
31 8883 5.38% 4979 5.98% 8222 5.70% 625 2.83% 557 5.94% 336002 7.99%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 196 6104 3.69% 104 3233 3.88% 171 5320 3.69% 5196 161091 3.83%
1 211 6550 3.96% 108 3376 4.06% 188 5829 4.04% 5365 166307 3.95%
2 200 6223 3.77% 109 3389 4.07% 164 5110 3.54% 5400 167393 3.98%
3 203 6308 3.82% 99 3090 3.71% 183 5701 3.95% 4975 154214 3.67%
4 205 6365 3.85% 104 3250 3.90% 180 5598 3.88% 5284 163790 3.89%
5 199 6190 3.75% 96 2994 3.60% 183 5688 3.94% 4932 152901 3.63%
6 197 6117 3.70% 93 2886 3.47% 180 5591 3.88% 4931 152856 3.63%
7 228 7089 4.29% 111 3462 4.16% 207 6444 4.47% 5608 173848 4.13%
8 233 7236 4.38% 112 3491 4.19% 209 6499 4.50% 5917 183434 4.36%
9 220 6843 4.14% 113 3519 4.23% 189 5870 4.07% 5843 181140 4.31%
10 247 7676 4.65% 133 4125 4.95% 208 6477 4.49% 6112 189461 4.50%
11 250 7772 4.70% 129 4005 4.81% 213 6621 4.59% 6350 196839 4.68%
12 242 7523 4.55% 124 3864 4.64% 204 6343 4.40% 6080 188487 4.48%
13 224 6968 4.22% 112 3478 4.18% 192 5981 4.15% 6057 187772 4.46%
14 241 7494 4.54% 115 3590 4.31% 208 6475 4.49% 6118 189655 4.51%
15 234 7261 4.40% 120 3732 4.48% 197 6135 4.25% 6083 188563 4.48%
16 234 7280 4.41% 111 3455 4.15% 209 6498 4.50% 5807 180002 4.28%
17 211 6569 3.98% 102 3175 3.81% 190 5904 4.09% 5502 170549 4.05%
18 220 6849 4.15% 112 3495 4.20% 192 5978 4.14% 5912 183275 4.36%
19 224 6956 4.21% 110 3414 4.10% 200 6202 4.30% 5753 178342 4.24%
20 225 6976 4.22% 117 3653 4.39% 191 5928 4.11% 5602 173664 4.13%
21 213 6626 4.01% 106 3299 3.96% 192 5970 4.14% 5432 168389 4.00%
22 222 6898 4.18% 113 3531 4.24% 193 5991 4.15% 5683 176163 4.19%
23 236 7332 4.44% 120 3744 4.50% 197 6115 4.24% 5773 178968 4.25%

Top 30 of 677 Total URLs
# Hits KBytes URL
1 22228 13.45% 1566484 37.23% /stats/usage_202603.html
2 12297 7.44% 1128722 26.83% /stats/usage_202602.html
3 8514 5.15% 746900 17.75% /stats/usage_202412.html
4 7654 4.63% 85750 2.04% /stats/usage_202511.html
5 5061 3.06% 121927 2.90% /
6 3334 2.02% 8714 0.21% /wp-login.php
7 1609 0.97% 117 0.00% /feed/
8 1307 0.79% 144 0.00% /robots.txt
9 975 0.59% 0 0.00% /wp-cron.php
10 893 0.54% 1947 0.05% /wp-admin/css/login.min.css
11 891 0.54% 6016 0.14% /wp-admin/css/forms.min.css
12 890 0.54% 695 0.02% /wp-admin/css/l10n.min.css
13 888 0.54% 1320 0.03% /wp-includes/css/buttons.min.css
14 887 0.54% 31056 0.74% /wp-includes/css/dashicons.min.css
15 634 0.38% 22719 0.54% /stats/usage_202504.html
16 536 0.32% 9758 0.23% /stats/usage_202502.html
17 478 0.29% 5067 0.12% /stats/usage_202501.html
18 460 0.28% 3623 0.09% /stats/usage_202506.html
19 444 0.27% 21806 0.52% /stats/usage_201705.html
20 416 0.25% 38190 0.91% /stats/usage_202512.html
21 365 0.22% 20231 0.48% /stats/usage_202406.html
22 325 0.20% 8645 0.21% /wp-content/themes/oceanwp/assets/fonts/fontawesome/css/all.min.css
23 294 0.18% 2042 0.05% /wp-content/plugins/ocean-extra/assets/css/widgets.css
24 293 0.18% 8000 0.19% /wp-content/themes/oceanwp/assets/css/style.min.css
25 292 0.18% 86 0.00% /wp-content/themes/oceanwp/assets/css/third/hamburgers/types/3dx.css
26 287 0.17% 120 0.00% /wp-content/themes/oceanwp/assets/css/third/hamburgers/hamburgers.min.css
27 287 0.17% 694 0.02% /wp-content/themes/oceanwp/assets/css/third/simple-line-icons.min.css
28 232 0.14% 18 0.00% /wp-content/plugins/elementor/assets/lib/animations/styles/fadeIn.min.css
29 225 0.14% 57 0.00% /wp-sitemap.xml
30 211 0.13% 565 0.01% /wp-content/uploads/2025/04/cropped-website_2025_favicon-1-32x32.jpg

Top 10 of 677 Total URLs By KBytes
# Hits KBytes URL
1 22228 13.45% 1566484 37.23% /stats/usage_202603.html
2 12297 7.44% 1128722 26.83% /stats/usage_202602.html
3 8514 5.15% 746900 17.75% /stats/usage_202412.html
4 5061 3.06% 121927 2.90% /
5 7654 4.63% 85750 2.04% /stats/usage_202511.html
6 416 0.25% 38190 0.91% /stats/usage_202512.html
7 887 0.54% 31056 0.74% /wp-includes/css/dashicons.min.css
8 634 0.38% 22719 0.54% /stats/usage_202504.html
9 444 0.27% 21806 0.52% /stats/usage_201705.html
10 365 0.22% 20231 0.48% /stats/usage_202406.html

Top 10 of 121 Total Entry Pages
# Hits Visits URL
1 7654 4.63% 3701 18.18% /stats/usage_202511.html
2 444 0.27% 3036 14.92% /stats/usage_201705.html
3 5061 3.06% 2602 12.78% /
4 12297 7.44% 2600 12.78% /stats/usage_202602.html
5 22228 13.45% 2186 10.74% /stats/usage_202603.html
6 3334 2.02% 2076 10.20% /wp-login.php
7 975 0.59% 753 3.70% /wp-cron.php
8 1609 0.97% 490 2.41% /feed/
9 536 0.32% 307 1.51% /stats/usage_202502.html
10 634 0.38% 293 1.44% /stats/usage_202504.html

Top 10 of 123 Total Exit Pages
# Hits Visits URL
1 22228 13.45% 3084 15.02% /stats/usage_202603.html
2 444 0.27% 3080 15.00% /stats/usage_201705.html
3 7654 4.63% 2836 13.81% /stats/usage_202511.html
4 3334 2.02% 2547 12.40% /wp-login.php
5 12297 7.44% 2455 11.95% /stats/usage_202602.html
6 5061 3.06% 2412 11.74% /
7 975 0.59% 749 3.65% /wp-cron.php
8 1609 0.97% 490 2.39% /feed/
9 536 0.32% 263 1.28% /stats/usage_202502.html
10 478 0.29% 243 1.18% /stats/usage_202501.html

Top 30 of 2027 Total Referrers
# Hits Referrer
1 22906 13.87% - (Direct Request)
2 22483 13.61% https://russiatravelers.ru/
3 12005 7.27% https://seo-creative.ru/
4 7361 4.46% https://dactor-otr-havalpro.ru/
5 5932 3.59% https://24hrlocksmith.us.com/
6 3507 2.12% https://ortoportpro.ru/
7 2042 1.24% https://auto-5-box.ru
8 1800 1.09% https://creativeplans.pp.ua
9 1376 0.83% https://www.google.com/search
10 1169 0.71% https://builder-spb.ru
11 1079 0.65% https://www.safaritheglobe.com
12 828 0.50% http://gregorgraf.net/
13 645 0.39% https://krb9cc.cc
14 618 0.37% https://slo-on2.cc
15 617 0.37% https://krabb9-market.cc
16 611 0.37% https://4-slon.cc
17 610 0.37% https://3-slon.cc
18 608 0.37% http://ikervisverkaziaciclograftachat.brushd.com
19 587 0.36% https://10krab10.cc
20 587 0.36% https://krabkrabmarket.cc
21 575 0.35% https://krabb15cc.cc
22 574 0.35% https://1-slon.cc
23 574 0.35% https://2-slon.cc
24 563 0.34% https://vetosh-optom.ru
25 545 0.33% http://ciclosporine-collyre.forumactif.be
26 510 0.31% http://cgmood.com/ciclosporinaugentropfenhund
27 469 0.28% https://fenbendazol444kapseln222.brushd.com
28 448 0.27% http://rimadylcarprofen.xobor.de
29 431 0.26% http://chatciclosporinechiengenerique.asso-web.com
30 415 0.25% http://butramin15obestat.brushd.com

Top 20 of 21 Total Search Strings
# Hits Search String
1 1 4.76% http://business.statesmanexaminer.com/statesmanexaminer/markets/article/abnewswire-2025-8-20-daigle-roofing-and-construction-st
2 1 4.76% http://business.times-online.com/times-online/markets/article/abnewswire-2025-8-20-daigle-roofing-and-construction-strengthens-
3 1 4.76% http://hikvisiondb.webcam/index.phptitle=rochebuchanan2890
4 1 4.76% http://markets.financialcontent.com/wral/article/abnewswire-2025-8-20-daigle-roofing-and-construction-sets-a-new-standard-for-r
5 1 4.76% https://alvologistica.com.br/2024/04/25/the-evolution-of-smart-home-electrical-systems-for-everyone/
6 1 4.76% https://atavi.com/share/xksj75z6jof9
7 1 4.76% https://bank.temnikova.ru/bitrix/rk.phpgoto=http://katamari.rinoa.info/bbs/index.cgicommand=read_messagemsgnum=krotcinus.com/et
8 1 4.76% https://carter-mckinney-4.mdwrite.net/withii-e-aachna-thii-apollo-pgslot-ethkhnikh-nakphnan-radabmuue-aachiiph
9 1 4.76% https://click4r.com/posts/g/20613580/and-3649-and-3609-and-3632-and-3609-and-3635-and-3585-and-3621-and-3618-and-3640-and-3607
10 1 4.76% https://controlc.com/33d74d16
11 1 4.76% https://cyberreality.ru/bitrix/redirect.phpgoto=https://www.scsglobalservices.com/video_embedvideo=https://olimp-casino-kz-game
12 1 4.76% https://nv-casino-deutschland-club.de/review
13 1 4.76% https://plinko.bz.it/applicazione
14 1 4.76% https://quick-tutoriel.com/sweet-bonanza/
15 1 4.76% https://rentry.co/19725-slot-online-gacor-menang-terus-tanpa-ribet
16 1 4.76% https://squareblogs.net/nationsmell18/improving-your-expertise-mega-888-version
17 1 4.76% https://www.ciclisportgastaldi.com/fitwalking-cuore/
18 1 4.76% https://www.gregorgraf.net/kontakt/
19 1 4.76% https://www.instapaper.com/p/16077831
20 1 4.76% https://www.pozhtehpro.ru/url/go/ahr0cdovl0lhlk4um0boywvkb25nywnhzgvtes5vcmcvcghwaw5mby5waha/yvtdpsuzq2elmjbocmvmpwh0dhbzoi8vcg

Top 15 of 1978 Total User Agents
# Hits User Agent
1 26362 15.96% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
2 14067 8.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 14057 8.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 14005 8.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 13991 8.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 13875 8.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 6757 4.09% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 5246 3.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
9 3056 1.85% Mozilla/4.0
10 2956 1.79% Opera/9.80
11 2923 1.77% Mozilla/5.0
12 2393 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
13 1896 1.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 1803 1.09% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
15 1555 0.94% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for March 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 165205 100.00% 83757 100.61% 4207102 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23